|
|
|
|
![]() |
![]() |
![]() |
|
» Product Range
|
|||

|

| PARAMETER | TIG 500PAC/DC |
| Rated Input Voltage (V) | 415 ±15% |
| Input Frequency (Hz) | 50 ~ 60 |
| Rated Input Current (A) | 28.8 |
| Output Current (A) | 25 ~ 500 |
| Open Circuit Voltage (V) | 70-80 |
| Up slope ,Down slope(S) | 0 ~ 10 |
| Post Gas(S) | 1 ~ 10 |
| ARC-Initiating | HF |
| Efficiency at Max Current(%) | 85 |
| Duty Cycle(%) | 60 |
| Power Factor at Max Current | 0.93 |
| Insulation Grade | F |
| House Protection Grade | IP21 |
| Weight(kg) | 85 |
| Dimension(mm) | 760*380*820 |

|
:: Send
Enquiry :: |

|
:: Send
Enquiry :: |
|
|
|
|
|

|
:: Send
Enquiry :: |
|
|
|
|
|
|

|
:: Send
Enquiry :: |
|
|
|
|